The static image inspection device displays real-time images of print quality online, such as directly on the printing press.
EL offers a variety of models tailored to different web conditions.
The following models are representative examples of our static image devices. We can recommend the most suitable model based on your specific requirements.
Web Monitoring System ELSCAN OMS3
Features
- Designed for narrow web applications up to 580 mm
- Field of view: 100 x 75 mm
- Equipped with two 5-megapixel cameras using patented "dualView" technology
- Top image quality with vivid color display
- Manual or motorized camera positioning via traverse system
- Scanning functionality for controlled web monitoring
- Operable via mouse, keypad, or touch monitor
- Connectable to ELNET register control system via Ethernet (star or bus topology)
- Remote maintenance access supported
Specifications
| Item | Details |
|---|---|
| Camera | 2 x 5 Megapixel, Color (2596 x 1944 pixels) |
| Field of View (Max) | W = 100 × 75 mm (T = 28 × 21 mm) |
| Field of View (Min) | 12 × 7 mm |
| Resolution | W = 438μm, 660 dpi / T = 11μm, 2350 dpi |
| Strobe | Bright field |
| Web Materials | Paper, labels, hot and cold films, Clear-on-Clear |
| Traverse with Built-in Controller | |
| Length | 300 to 700 mm |
| Supported Web Width | 180 mm to 580 mm |
| Correction Speed | ≦350 mm/s |
| (Electric Traverse) | |
| Operating Voltage | 20 to 30 V DC |
| Power Consumption | 1.5A (max) |
| Rated Frequency | 50 to 60 Hz |
| Ports | 24V, HDMI, 2x USB, Ethernet, 2x D-SUB 9-pin |
| Monitor | |
| Operating Voltage | 90~240V AC / 120 W (±10%) |
| Rated Frequency | 50 to 60 Hz |
| Resolution | 22" Full HD (1920 × 1080 pixels) |
| Monitor Type | Standard / Touch Monitor |
| System Data | |
| Web Speed | Max 400 m/min |
| Protection Rating | IP30 (Optical Unit: IP50) |
| Ambient Temperature | +5°C to +55°C |
| Relative Humidity | 5% to 95% (non-condensing) |
| Synchronization | Gear, print mark, proximity initiator, shaft encoder or mechanical signal |
